
Howard Convent Sr. Sec. School
3KM Milestone, Near Garhi, Dhampur Road, Kanth, Moradabad — 244501, Uttar Pradesh
Ph: 9319985501 | Email: howardconventschool9@gmail.com | Website: www.howardconventschool.in
Mandatory Public Disclosure
As per CBSE Affiliation Bye-Laws — Appendix-IX
Affiliation No.: 2132869 | School Code: 81918
A. General Information
| NAME OF SCHOOL | HOWARD CONVENT SR. SEC. SCHOOL |
| AFFILIATION NO. (CBSE) | 2132869 |
| SCHOOL CODE | 81918 |
| COMPLETE ADDRESS WITH PIN CODE | 3KM Milestone, Near Garhi, Dhampur Road, Kanth, Distt. Moradabad — 244501, Uttar Pradesh |
| PRINCIPAL NAME & QUALIFICATION | Mrs. Renu Vishnoi, M.A., B.Ed. |
| PRINCIPAL CONTACT NO. | 7248596176 |
| SCHOOL EMAIL ID | howardconventschool9@gmail.com |
| CONTACT DETAILS (PHONE/FAX) | 9319985501 |
| WEBSITE | www.howardconventschool.in |
| YEAR OF ESTABLISHMENT | 2012 |
| STATUS OF SCHOOL | Co-Educational |
| FIRST YEAR OF AFFILIATION | — |
| NAME OF TRUST / SOCIETY / COMPANY | JAGRITI CHARITABLE TRUST |
| NAME OF CHAIRMAN / MANAGER | Deepesh Singh |
| NOC ISSUING STATE / UT | — |
| NOC NO. & DATE | — |
| IS NOC ISSUED BY SAME STATE AS SCHOOL? | — |
| AREA OF SCHOOL CAMPUS (SQ. MTR) | 7,180 Sq. Mtr. |
| AREA OF SCHOOL CAMPUS (ACRES) | 1.77 Acres (Approx.) |
| AREA OF PLAYGROUND (SQ. MTR) | — |
| AREA OF PLAYGROUND (ACRES) | — |
| CATEGORY OF AFFILIATION | Senior Secondary (Classes I–XII) |
| STATE / UT | UTTAR PRADESH |
B. Documents and Certificates
| Document | Available | Link / Attachment |
|---|---|---|
| Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | YES | View Document ↗ |
| Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | YES | View Document ↗ |
| Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | — | — |
| Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | YES | View Document ↗(Up to Class VIII) |
| Copy of Valid Building Safety Certificate as per the National Building Code | YES | View Document ↗ |
| Copy of Valid Fire Safety Certificate issued by the Competent Authority | YES | View Document ↗ |
| Copy of the DEO Certificate submitted by the school for affiliation/upgradation/extension of affiliation or Self Certification by school | — | — |
| Copies of Valid Water, Health and Sanitation Certificates | — | — |
C. Result and Academics
| Item | Status | Details / Link |
|---|---|---|
| Fee Structure of the School (Class-wise) | — | Upload fee structure document |
| Annual Academic Calendar | — | Upload academic calendar |
| List of School Management Committee (SMC) Members | YES | — |
| List of Parents Teachers Association (PTA) Members | — | Upload PTA member list |
Last 3 Years — Board Examination Results
Academic Year 2023–24 (CBSE Board Examination 2024)
| Class | Students Appeared | Passed | Compartment | Pass % |
|---|---|---|---|---|
| Class X | 98 | 85 | 13 | 86.73% |
| Class XII | 28 | 28 | 0 | 100% |
Academic Year 2022–23 (CBSE Board Examination 2023) — Result Gazette
Click any image to enlarge
Class X



Class XII




Academic Year 2024–25 (CBSE Board Examination 2025) — Result Gazette
Class X



Class XII 2025 results — —
D. Staff (Teaching)
| PRINCIPAL — NAME | Mrs. Renu Vishnoi |
| PRINCIPAL — QUALIFICATION | M.A., B.Ed. |
| PRINCIPAL — EXPERIENCE | 16 Years |
| TOTAL TEACHING STAFF | 29 (including Principal) |
| TOTAL NON-TEACHING STAFF | 11 |
| TOTAL ADMINISTRATIVE STAFF | 3 |
| S.No. | Name | Designation | Academic Qual. | Prof. Qual. | Exp. (Yrs) |
|---|---|---|---|---|---|
| 1 | RENU VISHNOI | PRINCIPAL | M.A. | B.Ed. | 16 |
| 2 | RACHNA KHANNA | TGT | B.A. | B.Ed. | 28 |
| 3 | PRAMOD KUMAR | PGT | M.Sc. (Chemistry) | B.Ed. | 10 |
| 4 | NEETU CHAUDHARY | PGT | M.COM | B.Ed. | 12 |
| 5 | Mr. KESHAV | PGT | M.A. | B.Ed. | 10 |
| 6 | SANJEEV KUMAR | PGT | M.Sc.(Physics), M.A.(Maths) | D.El.Ed. | 2 |
| 7 | ANNU KUMARI | PGT | B.A. | B.Ed. | 1 |
| 8 | AKSHITA VISHNOI | PGT | M.Sc. (Biology) | B.Ed. | 3 |
| 9 | SHALABH MATHUR | PGT | M.COM | B.Ed. | 4 |
| 10 | YOGESH SINGH BISHT | PGT | M.A. | B.Ed. | 4 |
| 11 | SACHIN CHAUDHARY | TGT | B.A. | Computer | 1 |
| 12 | AARIZ USMANI | TGT | B.Sc. | B.Ed. | 1 |
| 13 | SHANI KATHARIYA | TGT | B.Sc. | D.El.Ed. | 1 |
| 14 | SACHIN KUMAR SINGH | PET | B.Sc. | B.P.Ed. | 2 |
| 15 | RINU RANI | PRT | M.A. | D.El.Ed. | — |
| 16 | NEELAM RANI | PRT | M.A. | B.Ed. | 1 |
| 17 | SHALINI BHARTI | PRT | M.A. | B.Ed. | 1 |
| 18 | SHANU | PRT | B.Sc. | D.Let. | 1 |
| 19 | SHEEBA PARVEEN | PRT | B.Sc. | Diploma in Computer | 1 |
| 20 | SALONI | PRT | B.Sc. | CCC | 2 |
| 21 | SWATI CHAUHAN | PRT | B.Sc. | BTC | 2 |
| 22 | SABA KAUSAR | PRT | B.Sc. | D.El.Ed. | 3 |
| 23 | REETA RANI | PRT | B.A. | B.A. | 3 |
| 24 | ZOHA ASAD | PRT | B.A. | B.Ed. | 2 |
| 25 | AYESHA PARVEEN | PRT | M.A. | M.A. | 3 |
| 26 | SUFIA HANEEF | PRT | B.A. | B.Ed. | 4 |
| 27 | Farheen Misba | PRT | B.Sc. | B.Ed. | 8 |
| 28 | Sonam Balmiki | PRT | M.A. | B.Ed. | 3 |
| 29 | CHARUL CHAUHAN | PRT | B.A. | B.T.C. | 2 |
E. School Infrastructure
| TOTAL CAMPUS AREA (SQ. MTR) | 7,180 Sq. Mtr. |
| TOTAL CAMPUS AREA (ACRES) | 1.77 Acres (Approx.) |
| BUILT-UP AREA (SQ. MTR) | — |
| AREA OF PLAYGROUND (SQ. MTR) | — |
| NO. OF CLASSROOMS | 45 |
| NO. OF GIRLS' TOILETS | 10 |
| NO. OF BOYS' TOILETS | 10 |
| LIBRARY | YES |
| INTERNET FACILITY | YES |
| PLAYGROUND | YES |
| LABS (SCIENCE / COMPUTER / MATH) | YES |
| INDOOR GAMES | YES |
| DANCE / MUSIC ROOMS | YES |
| SWIMMING POOL | YES |
| GYMNASIUM | NO |
| AUDITORIUM / SEMINAR HALL | NO |
| MEDICAL / HEALTH CHECKUP FACILITY | YES |
| TRANSPORT FACILITY | YES |
| HOSTEL FACILITY | NO |
This disclosure is as per CBSE Affiliation Bye-Laws, Appendix-IX. Last updated: May 2026.